Model | Ke - 140 | Ke - 160 | |||||
---|---|---|---|---|---|---|---|
Drive system | 4 - wheel drive | ||||||
Dimensions | Overall Length(mm) | 2340 | |||||
Overall Width(mm) | 835, 885, 935 | 955, 1005, 1055 | |||||
Overall Height(mm) | 2145 | 2170 | |||||
Wheelbase(mm) | 1207 | ||||||
Tread Front(mm) | 760 | 765 | |||||
Tread Rear(mm) | 665, 715, 765 | 750, 800, 850 | |||||
Ground clearance(mm) | 225 | 245 | |||||
Weight(kg) | 565 | 580 | |||||
Engine | Make | Yanmar | |||||
Model | 3TN66 | 3TNE68 | |||||
Type | 4-cycle, water - cooled, diesel | ||||||
Output SAE , Gross(kW(PS) / rpm) | 10.3(14) / 2600 | 11.8(16) / 2500 | |||||
Output ECE-R24(kW / rpm) | 9.2 / 2600 | 10.3 / 2500 | |||||
No. of cylinders | 3 | ||||||
Displacement(cc) | 659 | 784 | |||||
Fuel Tank Capacity(L) | 13 | ||||||
Battery Capacity(V - AH) | 12V - 36AH | ||||||
Steering | Power Steering | ||||||
Brake | Wet Disc | ||||||
Clutch | Dry, single disc, mechanical | ||||||
Transmission | Shift Pattern | Collar shift | |||||
Gear shifting | 8- Forward | 4- Reverse | |||||
Travering Speed Forword(km / hr) | 0.7 - 12.1 | 0.7-12.2 | |||||
Travering Speed Reverse(km / hr) | 0.5 - 5.9 | 0.5 - 6.0 | |||||
Max. travering speed(km / hr) | 12.9 | 13.1 | |||||
Min. turning radius(m) | 1.7 | ||||||
Rear P.T.O. | Type | Transmission driven P.T.O(SAE 1 - 3/ ![]() |
|||||
Speed(rpm) | 540 at engine 2130 rpm | ||||||
Hydraulic hitch system |
Type | Position control | |||||
Hitch | 3 point hitch | ||||||
Category | Category 1 | ||||||
Max. lifting capacity(kg) | 511 | ||||||
Tire | Type | Standard | Optional | - | Standard | Optional | |
Lug | Turf | - | Lug | Lug | Turf | ||
Front | 4.5 - 10 | 20 × 8 - 10 | - | 5-12 | 5-12 | 20 × 8 - 10 | |
Rear | 7-16 | 212 / 80 - 15 | - | 8-16 | 8-18 | 212 / 80 - 15 |
Note:Specifications are subject to change without notice.
Sure and stable driving is afforded by the low center of gravity and adjustable rear tread design. That, coupled with the deluxe seat with mechanical suspension adjustable to your body means you can enjoy working for hours with minimum fatigue and excellent visibility. The human factor is also made first priority with a spacious, uncluttered deck, which means you can always adjust your posture and easily mount and dismount the tractor. Even more flexibility is provided by the rollover protection bar, which folds rearward so that you can store the tractor in low spaces.
Versatility
Although compact, a wide range of implements can be installed thanks to the high-performance diesel engine. External hydraulic power is even possible by changing the Ke140/160's hydraulic circuit.